<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: QuickTest Professional Unplugged</title>
	<atom:link href="http://relevantcodes.com/book-review-quicktest-professional-unplugged/feed/" rel="self" type="application/rss+xml" />
	<link>http://relevantcodes.com/book-review-quicktest-professional-unplugged/</link>
	<description>A Resource for Test Automation Development</description>
	<lastBuildDate>Fri, 18 May 2012 07:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MichaelTP</title>
		<link>http://relevantcodes.com/book-review-quicktest-professional-unplugged/#comment-2748</link>
		<dc:creator>MichaelTP</dc:creator>
		<pubDate>Thu, 25 Mar 2010 11:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://relevantcodes.com/?p=2871#comment-2748</guid>
		<description>I&#039;m using this book for some months now in conjunction with QTP9.5. It&#039;s not the authors fault, but some of the suggested code snippets work extremely slow with QTP in a larger testing context, e.g. I was doing some extensive data sorting and comparison using several instances and methods of the DataTable object as descriped in chapter 4 of this book. Eventually I was 1000 times slower than an equivalent .Net application. As said, it&#039;s not the Tarun&#039;s fault, but I&#039;d like to stress to be careful to not waste your time in debugging and testing but to do some performance extrapolation or performance comparisons with Anshoo&#039;s code examples like published on this website.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this book for some months now in conjunction with QTP9.5. It&#8217;s not the authors fault, but some of the suggested code snippets work extremely slow with QTP in a larger testing context, e.g. I was doing some extensive data sorting and comparison using several instances and methods of the DataTable object as descriped in chapter 4 of this book. Eventually I was 1000 times slower than an equivalent .Net application. As said, it&#8217;s not the Tarun&#8217;s fault, but I&#8217;d like to stress to be careful to not waste your time in debugging and testing but to do some performance extrapolation or performance comparisons with Anshoo&#8217;s code examples like published on this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon EOS 450D (3.5fps) vs. 50D (6.3fps) Shutter Speed Burst Test &#124; Used Test Equipment</title>
		<link>http://relevantcodes.com/book-review-quicktest-professional-unplugged/#comment-2686</link>
		<dc:creator>Canon EOS 450D (3.5fps) vs. 50D (6.3fps) Shutter Speed Burst Test &#124; Used Test Equipment</dc:creator>
		<pubDate>Sat, 20 Mar 2010 23:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://relevantcodes.com/?p=2871#comment-2686</guid>
		<description>[...] Book Review: QuickTest Professional Unplugged &#124; Relevant Codes [...]</description>
		<content:encoded><![CDATA[<p>[...] Book Review: QuickTest Professional Unplugged | Relevant Codes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshoo Arora</title>
		<link>http://relevantcodes.com/book-review-quicktest-professional-unplugged/#comment-2637</link>
		<dc:creator>Anshoo Arora</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://relevantcodes.com/?p=2871#comment-2637</guid>
		<description>I think when Tarun started writing this book, QTP v9.2 was the prominent version. All the features of version 9.2 have been incorporated in the future versions, so to answer your question, yes the book was written from a standpoint of version 9.2+.

I hope I answered your question :)

If you have any concerns, please feel free to use the comments section and I will try to reply as soon as possible.</description>
		<content:encoded><![CDATA[<p>I think when Tarun started writing this book, QTP v9.2 was the prominent version. All the features of version 9.2 have been incorporated in the future versions, so to answer your question, yes the book was written from a standpoint of version 9.2+.</p>
<p>I hope I answered your question :)</p>
<p>If you have any concerns, please feel free to use the comments section and I will try to reply as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai krishna</title>
		<link>http://relevantcodes.com/book-review-quicktest-professional-unplugged/#comment-2635</link>
		<dc:creator>Sai krishna</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://relevantcodes.com/?p=2871#comment-2635</guid>
		<description>Anshoo, Can you please tell me is this book witten on current version of QTP. 9.0 and above
Please advise
http://knowledgeinbox.com/store/index.php?main_page=product_info&amp;cPath=1&amp;products_id=1</description>
		<content:encoded><![CDATA[<p>Anshoo, Can you please tell me is this book witten on current version of QTP. 9.0 and above<br />
Please advise<br />
<a href="http://knowledgeinbox.com/store/index.php?main_page=product_info&#038;cPath=1&#038;products_id=1" rel="nofollow">http://knowledgeinbox.com/store/index.php?main_page=product_info&#038;cPath=1&#038;products_id=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshoo Arora</title>
		<link>http://relevantcodes.com/book-review-quicktest-professional-unplugged/#comment-2591</link>
		<dc:creator>Anshoo Arora</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://relevantcodes.com/?p=2871#comment-2591</guid>
		<description>And I am sure you will enjoy reading it as much as I did :)</description>
		<content:encoded><![CDATA[<p>And I am sure you will enjoy reading it as much as I did :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://relevantcodes.com/book-review-quicktest-professional-unplugged/#comment-2590</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://relevantcodes.com/?p=2871#comment-2590</guid>
		<description>just bought the book.</description>
		<content:encoded><![CDATA[<p>just bought the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Review: QuickTest Professional Unplugged &#124; Relevant Codes &#124; Review Gallery</title>
		<link>http://relevantcodes.com/book-review-quicktest-professional-unplugged/#comment-2584</link>
		<dc:creator>Book Review: QuickTest Professional Unplugged &#124; Relevant Codes &#124; Review Gallery</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://relevantcodes.com/?p=2871#comment-2584</guid>
		<description>[...] Read &#109;&#111;&#114;&#101; &#102;&#114;&#111;&#109; &#116;&#104;&#101; &#111;&#114;&#105;&#103;&#105;&#110;&#097;&#108; source: Book Review: &#081;&#117;&#105;&#099;&#107;&#084;&#101;&#115;&#116; &#080;&#114;&#111;&#102;&#101;&#115;... [...]</description>
		<content:encoded><![CDATA[<p>[...] Read &#109;&#111;&#114;&#101; &#102;&#114;&#111;&#109; &#116;&#104;&#101; &#111;&#114;&#105;&#103;&#105;&#110;&#97;&#108; source: Book Review: &#81;&#117;&#105;&#99;&#107;&#84;&#101;&#115;&#116; &#80;&#114;&#111;&#102;&#101;&#115;&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 11/14 queries in 0.003 seconds using disk: basic
Object Caching 346/346 objects using disk: basic
Content Delivery Network via N/A

Served from: relevantcodes.com @ 2012-05-19 10:39:04 -->
